Waitara
Group Fitness Room Waitara
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am | |||||||
6:15 am | |||||||
6:30 am | |||||||
6:45 am | |||||||
8:00 am | |||||||
8:15 am | |||||||
8:30 am | |||||||
8:45 am | |||||||
9:00 am | |||||||
9:15 am | |||||||
9:30 am | |||||||
9:45 am | |||||||
10:00 am | |||||||
10:15 am | |||||||
10:30 am | |||||||
10:45 am | |||||||
11:00 am | |||||||
11:15 am | |||||||
11:30 am | |||||||
11:45 am | |||||||
12:00 pm | |||||||
12:15 pm | |||||||
12:30 pm | |||||||
12:45 pm | |||||||
1:00 pm | |||||||
3:00 pm | |||||||
3:15 pm | |||||||
3:30 pm | |||||||
3:45 pm | |||||||
4:00 pm | |||||||
4:15 pm | |||||||
4:30 pm | |||||||
4:45 pm | |||||||
5:00 pm | |||||||
5:15 pm | |||||||
5:30 pm | |||||||
5:45 pm | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm | |||||||
8:45 pm | |||||||
9:00 pm | |||||||
9:15 pm | |||||||
9:30 pm |
Monday
-
6:00 am - 7:00 am
-
8:45 am - 9:45 am
-
9:45 am - 10:45 am
-
11:00 am - 12:00 pm
-
5:30 pm - 6:30 pm
-
6:30 pm - 7:30 pm
-
7:45 pm - 8:45 pm
Tuesday
-
6:00 am - 7:00 am
-
8:45 am - 9:45 am
-
9:45 am - 10:45 am
-
11:00 am - 12:00 pm
-
5:30 pm - 6:30 pm
-
6:30 pm - 7:30 pm
-
7:30 pm - 8:30 pm
Wednesday
-
8:00 am - 8:45 am
-
8:45 am - 9:45 am
-
9:45 am - 10:15 am
-
10:15 am - 11:00 am
-
12:00 pm - 1:15 pm
-
5:30 pm - 6:30 pm
-
6:30 pm - 7:30 pm
-
7:30 pm - 8:30 pm
-
8:30 pm - 9:45 pm
Thursday
-
6:00 am - 7:00 am
-
8:45 am - 9:45 am
-
9:45 am - 10:45 am
-
11:00 am - 12:00 pm
-
6:30 pm - 7:30 pm
-
7:30 pm - 8:30 pm
Friday
-
6:00 am - 7:00 am
-
8:00 am - 8:45 am
-
8:45 am - 9:45 am
-
9:45 am - 10:45 am
-
11:00 am - 12:15 pm
-
6:30 pm - 7:30 pm
-
7:30 pm - 8:30 pm
Saturday
-
8:00 am - 9:00 am
-
9:00 am - 9:45 am
-
9:45 am - 10:45 am
-
11:00 am - 12:00 pm
-
3:00 pm - 4:00 pm
-
4:30 pm - 5:45 pm
Sunday
-
8:45 am - 9:45 am
-
9:45 am - 10:45 am
-
11:00 am - 12:15 pm
-
3:30 pm - 4:30 pm
-
4:30 pm - 5:30 pm
No events available!
Functional Fitness Room Waitara
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am | |||||||
6:15 am | |||||||
6:30 am | |||||||
6:45 am | |||||||
7:00 am | |||||||
7:15 am | |||||||
8:00 am | |||||||
8:15 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:15 am | |||||||
9:30 am | |||||||
9:45 am | |||||||
10:00 am | |||||||
10:15 am | |||||||
10:30 am | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm |
Monday
-
9:00 am - 9:45 am
-
9:45 am - 10:30 am
-
7:00 pm - 7:45 pm
Tuesday
-
6:00 am - 6:45 am
-
6:00 pm - 6:45 pm
Wednesday
-
9:00 am - 9:45 am
-
7:15 pm - 8:00 pm
Thursday
-
6:00 am - 6:45 am
-
8:00 am - 8:45 am
-
9:00 am - 9:45 am
Friday
-
6:00 am - 6:45 am
-
10:00 am - 10:45 am
Saturday
-
6:45 am - 7:30 am
-
8:00 am - 8:45 am
No events available!
Cycle Studio Waitara
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am | |||||||
6:15 am | |||||||
6:30 am | |||||||
7:45 am | |||||||
8:00 am | |||||||
8:15 am | |||||||
8:30 am | |||||||
8:45 am | |||||||
9:00 am | |||||||
9:15 am | |||||||
10:00 am | |||||||
10:15 am | |||||||
10:30 am | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm |
Monday
-
10:00 am - 10:45 am
-
6:00 pm - 6:45 pm
Tuesday
-
6:00 am - 6:45 am
-
6:30 pm - 7:15 pm
Wednesday
-
6:00 am - 6:45 am
-
8:45 am - 9:30 am
-
6:30 pm - 7:15 pm
Thursday
-
6:00 pm - 6:45 pm
Friday
-
8:45 am - 9:30 am
Saturday
-
7:45 am - 8:30 am
-
8:45 am - 9:30 am
Sunday
-
8:00 am - 8:45 am
No events available!
Seniors Classes Waitara
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 | |||||||
08.15 | |||||||
08.30 | |||||||
08.45 | |||||||
12.00 | |||||||
12.15 | |||||||
12.30 | |||||||
12.45 |
Monday
-
12.00 - 13.00
Tuesday
-
08.00 - 09.00
Thursday
-
12.00 - 13.00
Friday
-
08.00 - 09.00
No events available!
Charmhaven
Group Fitness Room Charmhaven
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.30 | |||||||
07.45 | |||||||
08.00 | |||||||
08.15 | |||||||
08.30 | |||||||
08.45 | |||||||
09.00 | |||||||
09.15 |
Monday
-
07.30 - 08.30
-
08.30 - 09.30
Wednesday
-
07.30 - 08.30
-
08.30 - 09.30
Friday
-
08.30 - 09.30
No events available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:45 am | |||||||
6:00 am | |||||||
6:15 am | |||||||
6:30 am | |||||||
7:30 am | |||||||
7:45 am | |||||||
8:00 am | |||||||
8:15 am | |||||||
8:30 am | |||||||
8:45 am | |||||||
9:00 am | |||||||
9:15 am | |||||||
9:30 am | |||||||
9:45 am | |||||||
10:00 am | |||||||
10:15 am | |||||||
10:30 am | |||||||
10:45 am | |||||||
11:00 am | |||||||
11:15 am | |||||||
11:30 am | |||||||
5:30 pm | |||||||
5:45 pm | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm |
Monday
-
7:30 am - 8:30 am
-
8:30 am - 9:30 am
-
9:30 am - 10:30 am
-
10:30 am - 11:30 am
-
5:30 pm - 6:30 pm
-
6:30 pm - 7:30 pm
Tuesday
-
5:45 am - 6:45 am
-
9:00 am - 9:30 am
-
9:30 am - 10:30 am
-
10:30 am - 11:30 am
-
5:30 pm - 6:30 pm
-
6:30 pm - 7:30 pm
Wednesday
-
7:30 am - 8:30 am
-
8:30 am - 9:30 am
-
9:30 am - 10:30 am
-
10:30 am - 11:45 am
-
6:00 pm - 6:30 pm
-
6:30 pm - 7:30 pm
Thursday
-
9:00 am - 9:30 am
-
9:30 am - 10:30 am
-
5:30 pm - 6:30 pm
-
6:30 pm - 7:45 pm
Friday
-
8:30 am - 9:30 am
-
9:30 am - 10:30 am
-
10:30 am - 11:30 am
Saturday
-
8:30 am - 9:30 am
-
9:30 am - 10:30 am
-
10:30 am - 11:30 am
No events available!
Functional Fitness Room Charmhaven
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
05.45 | |||||||
06.00 | |||||||
06.15 | |||||||
06.30 | |||||||
09.30 | |||||||
09.45 | |||||||
10.00 | |||||||
10.15 | |||||||
10.30 | |||||||
10.45 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 |
Monday
-
09.30 - 10.30
-
18.15 - 19.00
Tuesday
-
09.30 - 10.15
-
17.30 - 18.15
Wednesday
-
05.45 - 06.30
-
09.30 - 10.30
-
10.30 - 11.00
Thursday
-
09.30 - 10.30
-
18.15 - 19.15
Friday
-
05.45 - 06.45
Saturday
-
09.30 - 10.15
No events available!
Cycle Studio Charmhaven
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
05.45 | |||||||
06.00 | |||||||
06.15 | |||||||
07.45 | |||||||
08.00 | |||||||
08.15 | |||||||
09.00 | |||||||
09.15 | |||||||
09.30 | |||||||
09.45 | |||||||
10.00 | |||||||
10.15 | Cycle 10.15 - 11.00 | ||||||
10.30 | |||||||
10.45 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 |
No events available!
Outdoor Training Charmhaven
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 | |||||||
07.15 | |||||||
07.30 | |||||||
07.45 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 |
Wednesday
-
18.15 - 19.15
Saturday
-
07.00 - 08.00
No events available!